The “E” range has been designed and tested to provide securing of hoses when working and, notably, when unhooked or when the connection head is “broken”. This model of cable grip is available in different materials (Galvanized or Stainless steel) and, on request, can be fitted with carabiners (with or without eye).
Choose the model (single eye, double eye, etc..) and access immediately all the available references for all of the different materials (galvanized, stainless steel, etc.), as well as the technical data for each product.
With ferrule for flexible hoses, single side loop
Galva references
Standard pulling cable grip with ferrule and single side loop. Used for securing hydraulic hose.
Reference* | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Ø loop cable (mm) | Kg |
G1980001 | 8/15 | 1600 | 465 | 195 | 2 | 1,2 | 3,15 | 0,10 |
G1980002 | 15/25 | 2600 | 525 | 200 | 2 | 1,5 | 5 | 0,18 |
G1980003 | 20/40 | 3900 | 600 | 225 | 2 | 1,5 | 5 | 0,25 |
G1980004 | 25/45 | 3900 | 560 | 225 | 2 | 1,5 | 5 | 0,27 |
G1980005 | 30/50 | 3900 | 570 | 225 | 2 | 1,5 | 5 | 0,28 |
G1980006 | 45/60 | 5300 | 550 | 245 | 2 | 1,8 | 6 | 0,40 |
G1980007 | 50/65 | 5300 | 550 | 255 | 2 | 1,8 | 6 | 0,45 |
G1980008 | 60/80 | 7100 | 550 | 255 | 2 | 1,8 | 6 | 0,52 |
G1980015 | 80/100 | 8900 | 550 | 255 | 2 | 2 | 8 | 0,70 |
Reference* | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Ø loop cable (mm) | Kg |
G1980052 | 6/9 | 590 | 200 | 195 | 1 | 0,75 | 3,15 | 0,10 |
G1980053 | 9/12 | 1100 | 300 | 195 | 2 | 1 | 3,15 | 0,10 |
G1980054 | 12/15 | 1100 | 400 | 200 | 2 | 1,05 | 3,15 | 0,10 |
G1980055 | 15/18 | 1700 | 400 | 200 | 2 | 1 | 5 | 0,15 |
G1980056 | 18/22 | 2500 | 500 | 225 | 2 | 1,2 | 5 | 0,15 |
G1980057 | 22/28 | 3900 | 500 | 225 | 2 | 1,5 | 6 | 0,25 |
G1980058 | 28/34 | 3900 | 600 | 225 | 2 | 1,5 | 6 | 0,25 |
G1980059 | 34/40 | 3900 | 700 | 225 | 2 | 1,5 | 6 | 0,30 |
G1980060 | 40/46 | 3900 | 700 | 245 | 2 | 1,5 | 6 | 0,35 |
With ferrule for flexible hoses, double loop
Galva references
Standard pulling cable grip with ferrule and double loop. Used for securing hydraulic hose.
Référence* | Diamètre | Rupture (daN) | LM (mm) | LN (mm) | Nb câble | Ø du fil (mm) | Ø câble boucle (mm) | Kg |
G1750001 | 8/15 | 1600 | 465 | 195 | 2 | 1,2 | 3,15 | 0,15 |
G1750002 | 15/25 | 2600 | 525 | 200 | 2 | 1,5 | 4 | 0,22 |
G1750003 | 20/40 | 3900 | 600 | 225 | 2 | 1,5 | 4 | 0,30 |
G1750004 | 25/45 | 3900 | 560 | 225 | 2 | 1,5 | 4 | 0,32 |
G1750005 | 30/50 | 3900 | 570 | 225 | 2 | 1,5 | 4 | 0,34 |
G1750006 | 45/60 | 5300 | 550 | 245 | 2 | 1,8 | 5 | 0,46 |
G1750007 | 50/65 | 5300 | 550 | 255 | 2 | 1,8 | 5 | 0,50 |
G1750008 | 60/80 | 7100 | 550 | 255 | 2 | 1,8 | 6 | 0,60 |
G1750017 | 80/100 | 8900 | 550 | 275 | 2 | 2 | 6 | 0,90 |
Reference* | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Ø loop cable (mm) | Kg |
G1750093 | 6/9 | 590 | 200 | 195 | 1 | 0,75 | 2,25 | 0,15 |
G1750094 | 9/12 | 1100 | 300 | 195 | 2 | 1 | 3,15 | 0,15 |
G1750095 | 12/15 | 1100 | 400 | 200 | 2 | 1,05 | 3,15 | 0,15 |
G1750097 | 15/18 | 1700 | 400 | 200 | 2 | 1 | 4 | 0,20 |
G1750099 | 18/22 | 2500 | 500 | 225 | 2 | 1,2 | 4 | 0,20 |
G1750100 | 22/28 | 3900 | 500 | 225 | 2 | 1,5 | 5 | 0,30 |
G1750101 | 28/34 | 3900 | 600 | 225 | 2 | 1,5 | 5 | 0,30 |
G1750104 | 34/40 | 3900 | 700 | 225 | 2 | 1,5 | 5 | 0,35 |
G1750102 | 40/46 | 3900 | 700 | 245 | 2 | 1,5 | 5 | 0,45 |
With ferrule for flexible hoses, double loop with lace
Galva references
Standard pulling cable grip with ferule and double loop and lace. Used for hydraulic flexible hose securization.
Reference* | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Ø loop cable (mm) | Kg |
G1830012 | 8/15 | 1600 | 465 | 195 | 2 | 1,2 | 3,15 | 0,20 |
G1830002 | 15/25 | 2600 | 520 | 200 | 2 | 1,5 | 4 | 0,25 |
G1830007 | 20/40 | 3900 | 620 | 225 | 2 | 1,5 | 4 | 0,35 |
G1830001 | 25/45 | 3900 | 560 | 225 | 2 | 1,5 | 4 | 0,41 |
G1830008 | 30/50 | 3900 | 570 | 225 | 2 | 1,5 | 4 | 0,45 |
G1830013 | 45/60 | 5300 | 550 | 245 | 2 | 1,8 | 5 | 0,55 |
G1830017 | 50/65 | 5300 | 560 | 255 | 2 | 1,8 | 5 | 0,60 |
G1830016 | 60/80 | 7100 | 555 | 255 | 2 | 1,8 | 6 | 0,65 |
G1830015 | 80/100 | 8900 | 555 | 275 | 2 | 2 | 6 | 1,05 |
Our technical department is available to provide any further information and to advise you on the product best adapted for your needs (breaking strength, dimensions, etc.). The above-mentioned dimensions are for reference only. Gattegno reserves the right to make changes at any time.
OUR CABLE GRIPS ARE NOT LIFTING ACCESSORIES.
Gattegno declines all responsibility in case of misuse.