
The fiberglass fish tape, covered in PVC, allows routing of vacant conduits, or pulling of the hoist small cables.
- A M12 threaded brass socket is sticked to every end to receive different accessories.
- The storage reel is equipped with a break and a reel to make the dumpe of the wire easier.
- Two wheels make it easier to handle.
Fiberglass fish tape – Ø 4.5 mm
Fiberglass thread-pulling needle 4.5 mm in diameter. Consult us for other lengths and without reel.

Reference | Diameter (mm) | Filetage | Length (M) | Dimensions L P H | ∅ Wheel | Weight (kg) |
GAIG0004 | 4.5 | M5 | 20 | 400 x 190 x 500 | 400 | 1.95 |
GAIG0006 | 4.5 | M5 | 30 | 400 x 190 x 500 | 400 | 2.46 |
GAIG0003 | 4.5 | M5 | 40 | 400 x 190 x 500 | 400 | 2.38 |
GAIG0005 | 4.5 | M5 | 50 | 400 x 190 x 500 | 400 | 2.59 |
GAIG0017 | 4.5 | M5 | 60 | 400 x 190 x 500 | 400 | 2.81 |
Fiberglass fish tape – Ø 6 mm
Fiberglass thread-pulling needle 6 mm in diameter. Consult us for other lengths and without reel.

Reference | Diameter (mm) | Thread | Length (M) | Dimensions L P H | ∅ Wheel | Weight (kg) |
GAIG0019 | 6 | M5 | 50 | 600 x 210 x 720 | 600 | 3.65 |
GAIG0020 | 6 | M5 | 60 | 600 x 210 x 720 | 600 | 04.05 |
GAIG0021 | 6 | M5 | 80 | 600 x 210 x 720 | 600 | 4.86 |
GAIG0022 | 6 | M5 | 100 | 600 x 210 x 720 | 600 | 5.67 |
Fiberglass fish tape – Ø 9 mm
9mm diameter fiberglass thread needle on tire reel.

Reference | Diameter (mm) | Thread | Length (M) | Dimensions L P H | ∅ Wheel | Weight (kg) |
GAIG0033 | 9 | M12 | 80 | 780 x 550 x 970 | 26 | 22,54 |
GAIG0007 | 9 | M12 | 100 | 780 x 550 x 970 | 26 | 24.35 |
GAIG0008 | 9 | M12 | 120 | 780 x 550 x 970 | 26 | 26,16 |
GAIG0009 | 9 | M12 | 150 | 780 x 550 x 970 | 26 | 28.87 |
GAIG0023 | 9 | M12 | 200 | 780 x 550 x 970 | 26 | 33,40 |
Fiberglass fish tape – Ø 11 mm
11mm diameter fiberglass thread needle on tire reel.

Reference | Diameter (mm) | Thread | Length (M) | Dimensions L P H | ∅ Wheel | Weight (kg) |
GAIG0013 | 11 | M12 | 100 | 1000 x 550 x 1220 | 26 | 32,33 |
GAIG0011 | 11 | M12 | 150 | 1000 x 550 x 1220 | 26 | 39,10 |
GAIG0010 | 11 | M12 | 200 | 1000 x 550 x 1220 | 26 | 45,88 |
GAIG0041 | 11 | M12 | 250 | 1000 x 550 x 1220 | 26 | 52,65 |
GAIG0012 | 11 | M12 | 300 | 1000 x 550 x 1220 | 26 | 59,43 |
STRAPY Fish tape with case STRAPY
STRAPY cases




Steel + nylon fish tape
Reference | Diameter (mm) | Length (m) | Weight (kg) | Durability | Extension resistance (kg) | Thread |
GAIG0169 | 4 | 20 | 1,68 | Very high | 130 | M5 |
GAIG0170 | 4 | 30 | 2,07 | Very high | 130 | M5 |
Fiberglass fish tape
Reference | Diameter (mm) | Length (m) | Weight (kg) | Durability | Extension resistance (kg) | Thread |
GAIG0166 | 3 | 20 | 01.09 | High | 80 | M5 |
GAIG0014 | 3 | 30 | 1.20 | High | 80 | M5 |
GAIG0015 | 3 | 50 | 2.10 | High | 80 | M5 |
Nylon fish tape
Reference | Diameter (mm) | Length (m) | Weight (kg) | Durability | Extension resistance (kg) | Thread |
GSOC0005 | 4 | 10 | 1 | Low | 70 | M5 |
GSOC0006 | 4 | 15 | 01.08 | Low | 70 | M5 |
GSOC0007 | 4 | 20 | 1.16 | Low | 70 | M5 |
GSOC0018 | 4 | 30 | 1.30 | Low | 70 | M5 |
Twisted polyester fish tape
Reference | Diameter (mm) | Length (m) | Weight (kg) | Durability | Extension resistance (kg) | Thread |
GAIG0171 | 4 | 20 | 1.18 | Maximum | 150 | M5 |
GAIG0172 | 4 | 30 | 1.,34 | Maximum | 150 | M5 |