The tight weave on this model provides excellent grip on short lengths. It is ideal for pulling and laying of underground electrical insulation cables (HV & LV), industrial and control cables. The spliced eyes have a slim shape and excellent flexibility.
Choose the model (single eye, double eye, etc) in the left hand column and access immediately all the available references for all of the different materials (galvanized, stainless steel, etc), as well as the technical data for each product.
Single loop
Galva & Inox references
Single loop pulling cable grips with spliced eye and thimble.
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | Nb câble | Ø cable (mm) | # Thimble | Kg |
G1870071 | 5/8 | 590 | 265 | 125 | 1 | 0,75 | 6 | 0,05 |
G1870040 | 8/10 | 790 | 250 | 125 | 1 | 0,75 | 6 | 0,07 |
G1870023 | 10/15 | 790 | 300 | 125 | 1 | 0,75 | 6 | 0,07 |
G1870022 | 15/20 | 1500 | 360 | 125 | 2 | 0,75 | 8 | 0,129 |
G1870017 | 18/25 | 1500 | 465 | 130 | 2 | 0,75 | 8 | 0,135 |
G1870018 | 23/30 | 2300 | 550 | 135 | 2 | 1,05 | 8 | 0,225 |
G1870019 | 30/38 | 2300 | 495 | 135 | 2 | 1,05 | 8 | 0,225 |
G1870016 | 35/43 | 4900 | 520 | 150 | 2 | 1,50 | 10 | 0,442 |
G1870015 | 40/50 | 4900 | 550 | 150 | 2 | 1,50 | 10 | 0,46 |
G1870037 | 43/55 | 5200 | 590 | 155 | 2 | 1,50 | 10 | 0,478 |
G1870057 | 50/60 | 7100 | 615 | 160 | 2 | 1,80 | 12 | 0,737 |
G1870036 | 55/65 | 7100 | 625 | 160 | 2 | 1,80 | 12 | 0,775 |
G1870039 | 65/75 | 9600 | 665 | 180 | 2 | 2,10 | 14 | 1,12 |
G1870013 | 75/85 | 9600 | 700 | 185 | 2 | 2,10 | 14 | 1,125 |
G1870012 | 85/100 | 12600 | 800 | 190 | 2 | 2,40 | 14 | 1,65 |
G1870041 | 100/125 | 12600 | 1000 | 195 | 2 | 2,40 | 14 | 1,92 |
G1870068 | 130/150 | 19000 | 1170 | 200 | 3 | 2,40 | 14 | 3,04 |
G1870072 | 150/170 | 19000 | 1535 | 220 | 3 | 2,40 | 14 | 3,84 |
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Thimble | Kg |
G1870070 | 5/8 | 670 | 250 | 125 | 2 | 0,75 | 6 | 0,05 |
G1870024 | 8/10 | 670 | 250 | 125 | 1 | 0,75 | 6 | 0,07 |
G1870043 | 10/15 | 670 | 300 | 125 | 1 | 0,75 | 6 | 0,07 |
G1870082 | 15/20 | 750 | 350 | 125 | 2 | 0,75 | 8 | 0,13 |
G1870069 | 18/25 | 750 | 425 | 130 | 2 | 0,75 | 8 | 0,13 |
G1870044 | 23/30 | 1300 | 500 | 135 | 1 | 1,05 | 8 | 0,22 |
G1870025 | 30/38 | 2600 | 500 | 135 | 2 | 1,05 | 8 | 0,22 |
G1870026 | 35/43 | 5100 | 525 | 150 | 2 | 1,50 | 10 | 0,44 |
G1870027 | 40/50 | 5100 | 550 | 150 | 2 | 1,50 | 10 | 0,46 |
G1870028 | 43/55 | 5100 | 590 | 155 | 2 | 1,50 | 10 | 0,48 |
G1870011 | 50/60 | 6700 | 600 | 160 | 2 | 1,80 | 12 | 0,74 |
G1870054 | 55/65 | 6700 | 625 | 165 | 2 | 1,80 | 12 | 0,77 |
G1870067 | 65/75 | 9200 | 650 | 180 | 2 | 2,10 | 14 | 1,12 |
G1870066 | 75/85 | 9200 | 700 | 185 | 2 | 2,10 | 14 | 1,13 |
G1870065 | 85/100 | 11900 | 800 | 190 | 2 | 2,40 | 14 | 1,65 |
G1870064 | 100/125 | 11900 | 1000 | 195 | 2 | 2,40 | 14 | 1,92 |
G1870075 | 130/150 | 17900 | 1180 | 200 | 3 | 2,40 | 14 | 3,04 |
Single side loop
Galva & Inox references
Single side loop pulling cable grips with spliced eye and thimble.
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | # Thimble | Kg |
G1950038 | 5/8 | 390 | 250 | 125 | 1 | 0,75 | 6 | 0,05 |
G1950050 | 8/10 | 790 | 250 | 125 | 1 | 0,75 | 6 | 0,07 |
G1950010 | 10/15 | 790 | 300 | 125 | 1 | 0,75 | 6 | 0,07 |
G1950028 | 15/20 | 1500 | 345 | 125 | 2 | 0,75 | 8 | 0,129 |
G1950021 | 18/25 | 1500 | 365 | 130 | 2 | 0,75 | 8 | 0,135 |
G1950022 | 23/30 | 2300 | 500 | 135 | 2 | 1,05 | 8 | 0,225 |
G1950017 | 30/38 | 2300 | 495 | 135 | 2 | 1,05 | 8 | 0,225 |
G1950023 | 35/43 | 4900 | 525 | 150 | 2 | 1,50 | 10 | 0,442 |
G1950035 | 40/50 | 4900 | 555 | 150 | 2 | 1,50 | 10 | 0,46 |
G1950009 | 43/55 | 5200 | 590 | 155 | 2 | 1,50 | 10 | 0,478 |
G1950018 | 50/60 | 7100 | 610 | 160 | 2 | 1,80 | 12 | 0,737 |
G1950049 | 55/65 | 7600 | 620 | 160 | 2 | 1,80 | 12 | 0,775 |
G1950048 | 65/75 | 9600 | 665 | 180 | 2 | 2,10 | 14 | 1,12 |
G1950016 | 75/85 | 9600 | 700 | 185 | 2 | 2,10 | 14 | 1,125 |
G1950047 | 85/100 | 12600 | 800 | 190 | 2 | 2,40 | 14 | 1,65 |
G1950046 | 100/125 | 12600 | 1000 | 195 | 2 | 2,40 | 14 | 1,92 |
G1950045 | 130/150 | 19000 | 1155 | 200 | 3 | 2,40 | 14 | 3,04 |
G1950044 | 150/170 | 19000 | 1535 | 220 | 3 | 2,40 | 14 | 3,84 |
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # Cable | Ø cable (mm) | Thimble | Kg |
G1950060 | 8/10 | 670 | 250 | 125 | 1 | 0,75 | 6 | 0,08 |
G1950011 | 10/15 | 670 | 300 | 125 | 1 | 0,75 | 6 | 0,08 |
G1950012 | 15/20 | 1300 | 350 | 130 | 2 | 0,75 | 8 | 0,14 |
G1950058 | 18/25 | 1300 | 450 | 130 | 2 | 0,75 | 8 | 0,23 |
G1950051 | 23/30 | 2600 | 500 | 135 | 2 | 1,05 | 8 | 0,24 |
G1950037 | 30/38 | 2600 | 500 | 135 | 1 | 1,05 | 8 | 0,24 |
G1950031 | 35/43 | 5100 | 520 | 150 | 2 | 1,50 | 10 | 0,44 |
G1950030 | 40/50 | 5100 | 550 | 150 | 2 | 1,50 | 10 | 0,46 |
G1950068 | 43/55 | 5100 | 590 | 155 | 2 | 1,50 | 10 | 0,49 |
G1950052 | 55/65 | 6700 | 625 | 160 | 2 | 1,80 | 12 | 0,78 |
Single loop with lace
Galva & Inox references
Single loop with lace pulling cable grips with spliced eye and thimble.
Contact us for more information +33 1 39 47 05 06
Double loop
Galva & Inox references
Double loop pulling cable grips with spliced eye and thimble.
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Thimble | Kg |
G1730048 | 5/8 | 390 | 250 | 125 | 1 | 0,75 | 3 | 0,11 |
G1730024 | 8/10 | 790 | 255 | 125 | 1 | 0,75 | 6 | 0,12 |
G1730017 | 10/15 | 790 | 300 | 125 | 1 | 0,75 | 6 | 0,15 |
G1730008 | 15/20 | 1500 | 365 | 125 | 2 | 0,75 | 6 | 0,16 |
G1730009 | 18/25 | 1500 | 465 | 130 | 2 | 0,75 | 6 | 0,28 |
G1730010 | 23/30 | 2300 | 475 | 135 | 2 | 1,05 | 8 | 0,28 |
G1730011 | 30/38 | 2300 | 500 | 135 | 2 | 1,05 | 8 | 0,28 |
G1730012 | 35/43 | 4900 | 525 | 150 | 2 | 1,50 | 10 | 0,52 |
G1730013 | 40/50 | 4900 | 545 | 150 | 2 | 1,50 | 10 | 0,56 |
G1730014 | 43/55 | 5200 | 590 | 155 | 2 | 1,50 | 10 | 0,56 |
G1730007 | 50/60 | 7100 | 615 | 160 | 2 | 1,80 | 10 | 0,717 |
G1730018 | 55/65 | 7600 | 625 | 160 | 2 | 1,80 | 10 | 0,82 |
G1730034 | 65/75 | 9600 | 650 | 180 | 2 | 2,10 | 12 | 1,2 |
G1730044 | 75/85 | 9600 | 700 | 185 | 2 | 2,10 | 12 | 1,24 |
G1730049 | 85/100 | 12600 | 800 | 190 | 2 | 2,40 | 12 | 1,76 |
G1730043 | 100/125 | 12600 | 1000 | 195 | 2 | 2,40 | 12 | 2 |
G1730039 | 130/150 | 19000 | 1220 | 200 | 3 | 2,40 | 14 | 3,5 |
G1730059 | 150/170 | 19000 | 1535 | 220 | 3 | 2,40 | 14 | 3,9 |
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Thimble | Kg |
G1730055 | 5/8 | 500 | 265 | 125 | 1 | 0,75 | 5 | 0,11 |
G1730033 | 8/10 | 670 | 250 | 125 | 1 | 0,75 | 6 | 0,12 |
G1730019 | 10/15 | 670 | 300 | 125 | 1 | 0,75 | 6 | 0,14 |
G1730021 | 15/20 | 1300 | 365 | 130 | 2 | 0,75 | 6 | 0,16 |
G1730022 | 18/25 | 1300 | 470 | 130 | 2 | 0,75 | 6 | 0,28 |
G1730025 | 23/30 | 3500 | 480 | 135 | 1 | 1,20 | 8 | 0,28 |
G1730023 | 30/38 | 3500 | 500 | 135 | 2 | 1,20 | 8 | 0,28 |
G1730035 | 35/43 | 4500 | 525 | 150 | 2 | 1,50 | 10 | 0,52 |
G1730029 | 40/50 | 4500 | 550 | 150 | 2 | 1,50 | 10 | 0,56 |
G1730015 | 43/55 | 4500 | 590 | 155 | 2 | 1,50 | 10 | 0,56 |
G1730016 | 50/60 | 6700 | 600 | 160 | 2 | 1,80 | 10 | 0,72 |
G1730037 | 55/65 | 6700 | 625 | 165 | 2 | 1,80 | 10 | 0,82 |
G1730054 | 65/75 | 9200 | 650 | 180 | 2 | 2,10 | 12 | 1,2 |
G1730040 | 75/85 | 9200 | 700 | 185 | 2 | 2,10 | 12 | 1,24 |
G1730051 | 85/100 | 11900 | 800 | 190 | 2 | 2,40 | 12 | 1,76 |
G1730060 | 100/125 | 11900 | 1000 | 195 | 2 | 2,40 | 12 | 2 |
G1730081 | 130/150 | 17900 | 1220 | 220 | 3 | 2,40 | 14 | 3,5 |
Double loop with lace
Galva & Inox references
Double loop with lace pulling cable grips with spliced eye and thimble.
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Thimble | Kg |
G1800038 | 8/10 | 790 | 255 | 125 | 1 | 0,75 | 6 | 0,13 |
G1800039 | 10/15 | 790 | 300 | 125 | 1 | 0,75 | 6 | 0,15 |
G1800029 | 15/20 | 1500 | 385 | 125 | 2 | 0,75 | 6 | 0,16 |
G1800007 | 18/25 | 1500 | 450 | 130 | 2 | 0,75 | 6 | 0,172 |
G1800006 | 23/30 | 2300 | 460 | 135 | 2 | 1,05 | 8 | 0,304 |
G1800005 | 30/38 | 2300 | 475 | 135 | 2 | 1,05 | 8 | 0,318 |
G1800004 | 35/43 | 4900 | 500 | 150 | 2 | 1,50 | 10 | 0,565 |
G1800003 | 40/50 | 4900 | 500 | 150 | 2 | 1,50 | 10 | 0,581 |
G1800030 | 43/55 | 7100 | 550 | 155 | 2 | 1,50 | 10 | 0,6 |
G1800022 | 50/60 | 7100 | 560 | 160 | 2 | 1,80 | 10 | 0,75 |
G1800059 | 55/65 | 9600 | 630 | 160 | 2 | 1,80 | 10 | 0,84 |
G1800057 | 65/75 | 9600 | 645 | 180 | 2 | 2,10 | 12 | 1,25 |
G1800056 | 75/85 | 9600 | 710 | 185 | 2 | 2,10 | 12 | 1,36 |
G1800054 | 85/100 | 12600 | 795 | 190 | 2 | 2,40 | 12 | 1,92 |
G1800002 | 100/125 | 12600 | 1000 | 195 | 2 | 2,40 | 12 | 2,25 |
G1800052 | 130/150 | 19000 | 1155 | 200 | 3 | 2,40 | 14 | 3,78 |
G1800053 | 150/170 | 19000 | 1424 | 220 | 3 | 2,40 | 14 | 4 |
Reference | Diameter | Breaking (daN) | LM (mm) | LN (mm) | # cable | Ø cable (mm) | Thimble | Kg |
G1800055 | 8/10 | 670 | 250 | 125 | 1 | 0,75 | 6 | 0,13 |
G1800027 | 10/15 | 670 | 280 | 125 | 1 | 0,75 | 6 | 0,15 |
G1800028 | 15/20 | 1300 | 340 | 130 | 2 | 0,75 | 6 | 0,16 |
G1800026 | 18/25 | 1350 | 415 | 130 | 2 | 0,75 | 6 | 0,17 |
G1800025 | 23/30 | 2600 | 460 | 135 | 1 | 1,05 | 8 | 0,3 |
G1800019 | 30/38 | 2600 | 480 | 135 | 2 | 1,05 | 8 | 0,32 |
G1800024 | 35/43 | 5100 | 495 | 150 | 2 | 1,50 | 10 | 0,57 |
G1800020 | 40/50 | 5100 | 560 | 150 | 2 | 1,50 | 10 | 0,58 |
G1800023 | 43/55 | 5100 | 560 | 155 | 2 | 1,50 | 10 | 0,6 |
G1800008 | 50/60 | 6700 | 560 | 160 | 2 | 1,80 | 10 | 0,75 |
G1800058 | 55/65 | 6700 | 625 | 165 | 2 | 1,80 | 10 | 0,84 |
G1800009 | 65/75 | 9200 | 615 | 180 | 2 | 2,10 | 12 | 1,25 |
G1800042 | 75/85 | 9200 | 655 | 185 | 2 | 2,10 | 12 | 1,36 |
G1800044 | 85/100 | 10100 | 800 | 190 | 2 | 2,25 | 12 | 1,92 |
G1800048 | 100/125 | 10100 | 910 | 195 | 2 | 2,25 | 12 | 2,25 |
Our technical department is available to provide any further information and to advise you on the product best adapted for your needs (breaking strength, dimensions, etc.). The above-mentioned dimensions are for reference only. Gattegno reserves the right to make changes at any time.
OUR CABLE GRIPS ARE NOT LIFTING ACCESSORIES.
Gattegno declines all responsibility in case of misuse.